Some heroes provide passive buffs at specific star or exclusive skill levels. Choose a skill category to
view
the list of heroes that provide buffs within that category.
This guide was born from an idea by lexisdoll. It was originally made by Maymi, and has since been updated
by artu.
| Combat Skills | ||||
|---|---|---|---|---|
| Hero | Exclusive Skill Level | Buff | Skill Shards per Lvl | Skill Shards |
| Silence | 3 | DMG increase all units 3% | 30 | 270 |
| 5 | DMG increase all units 7% | 2430 | ||
| Maximo | 5 | DMG decreased taken all units 3% | 25 | 2025 |
| Piedmont | 5 | DMG decreased taken all units 1% | 15 | 1215 |
| Megatron | 3 | DMG decreased taken all units 3% | 25 | 225 |
| Akatora | 5 | DMG decreased taken all units 2% | 25 | 2025 |
| Selina | 5 | DMG decreased taken all units 3% | 25 | 2025 |
| Bailos | 5 | All heroes WAR +120 | 25 | 2025 |
| Preycis | 5 | DMG increase all units 3% | 25 | 2025 |
| Yuu | 5 | DMG increase all units 3% | 25 | 2025 |
| Mei | 5 | DMG increase all units 3% | 25 | 2025 |
| Optimus | 5 | All heroes DEF +200 | 25 | 2025 |
| Aya | 5 | DMG increase all units 2% | 25 | 2025 |
| Comedy Consortium | 7 | Relax Effect: decreased DMG taken all units 4% | 10 | 7290 |
| Starscream | 7 | DMG decreased taken all units 2% | 10 | 7290 |
| Arcee | 7 | DMG decreased taken all units 3% | 15 | 10935 |
| Nereid | 7 | DMG decreased taken all units 3% | 25 | 18225 |
| Cherno Alpha | Reinforced lvl5 | DMG decreased taken (4% reinforced effect) | 25 | 2025 |
| Reinforced lvl7 | DMG decreased taken (12% reinforced effect) | 18225 | ||
| Focus | ATK of all units (1,2,6,10,16,22,30,40,60,90%) | (increase through exl. skill level) | N/A | |
| Steadfast | increased HP of all units (2,6,12,20,30%) | (increase through star level) | ||
| Mercury | Letter from Home | increased HP of all units (2,6,12,20,30%) | (increase through star level) | N/A |
| Good News | ATK of all units (1,2,6,10,16,22,30,40,60,90%) | (increase through exl. skill level) | ||
| Master Plan Lvl5 | Capacity of Hangar, Garage, Dock (20% master plan effect) | 25 | 2025 | |
| War Letter Lvl7 | increases DMG increase (15% war letter effect) | 18225 | ||
| Kaworu Nagisa | Annihilation Lvl5 | increases DMG increase (3% annihilation effect) | 25 | 2025 |
| Annihilation Lvl7 | increases DMG increase (10% annihilation effect) | 18225 | ||
| Coexistence | ATK of all units (1,2,6,10,16,22,30,40,60,90%) | (increase through exl. skill level) | ||
| Beserk | increased HP of all units (2,6,12,20,30%) | (increase through star level) | N/A | |
| Shaq | Domination Effect Lvl5 | increases HP and ATK of all units (2% domination effect) | 25 | 2025 |
| Major Impact Lvl7 | increases DMG increase and decrease (2% major impact effect) | 18225 | ||
| Roadblock | Guard Duty lvl5 | DMG decreased taken (4% Guard Duty effect) | 25 | 2025 |
| Guard Duty Lvl7 | DMG decreased taken (12% Guard Duty effect) | 18225 | ||
| Feast | increased HP of all units (1,3,6,10,15,21,30,40,60,90%) | (increase through exl. skill level) | ||
| Block | increase ATK of all units (2,6,12,20,30%) | (increase through star level) | N/A | |
| Shifu | Wisdom Lvl5 | increased DMG increase (4% Wisdom effect) | 25 | 2025 |
| Wisdom Lvl7 | increased DMG increase (12% Wisdom effect) | 18225 | ||
| Harsh Training | ATK of all units (1,3,6,10,15,22,30,40,60,90%) | (increase through exl. skill level) | ||
| Meditation | increased HP of all units (2,6,12,20,30%) | (increase through star level) | ||
| Flora | Heart | increased HP of all units (0, 0.4, 0.8, 1.2, 1.6, 2%) | (increase through star level) | |
| Non-Combat Skills | ||||
|---|---|---|---|---|
| Hero | Exclusive Skill Level | Buff | Skill Shards per Lvl | Skill Shards |
| Kuruzo | x | Train troops instantly 100 CMD = 4 units 5 stars = 84 units |
(increase through star and XP levels) | |
| 3 | Train 10 extra troops | 15 | 135 | |
| 5 | Train 25 extra troops | 15 | 1215 | |
| Scaramanga | x | Train Valhalla troops instantly, at a reduced cost Fast training: +3 valhallas for each star (1 star = 5 troops) Repair cost: decreases an additional 0.02% every 100 WAR |
(increase through star and XP levels) | |
| Lady Zizak | 3 | Increase Air Force training speed 15% | 15 | 135 |
| 5 | Increase Air Force training speed 30% | 15 | 1215 | |
| 7 | Increase Air Force training speed 60% | 15 | 10935 | |
| Merida | 3 | Increase Navy training speed 15% | 15 | 135 |
| 5 | Increase Navy training speed 30% | 15 | 1215 | |
| 7 | Increase Navy training speed 60% | 15 | 10935 | |
| Lancaster | 3 | Capacity of Hangar +5 | 25 | 225 |
| 5 | Daily free repair Air Force Vals +50 | 2025 | ||
| 7 | Capacity of Hangar +30 | 18225 | ||
| Pop | 3 | Repair factory capacity +6 | x | x |
| 5 | Repair factory capacity +12 | |||
| 7 | Repair factory capacity +20 | |||
| Mercury | Letter from Home | increased HP of all units (2,6,12,20,30%) | (increase through star level) | |
| Good News | ATK of all units (1,2,6,10,16,22,30,40,60,90%) | (increase through exl. skill level) | ||
| Master Plan Lvl5 | Capacity of Hangar, Garage, Dock (20% master plan effect) | 25 | 2025 | |
| War Letter Lvl7 | increases DMG increase (15% war letter effect) | 25 | 18225 | |
| Gathering Skills | ||||
|---|---|---|---|---|
| Hero | Exclusive Skill Level | Buff | Skill Shards per Lvl | Skill Shards |
| Tywin | 3 | Increase gathering speed on the World Map 15% | 15 | 135 |
| 5 | Increase gathering speed on the World Map 30% | 1215 | ||
| 7 | Increase gathering speed on the World Map 60% | 10935 | ||
| Ganso | 3 | Increase gathering speed on the World Map 15% | 15 | 135 |
| 5 | Increase gathering speed on the World Map 30% | 1215 | ||
| 7 | Increase gathering speed on the World Map 60% | 10935 | ||
| Kate Curry | x | Increase gathering speed Increases by 0.04% every 100 Hero DEF |
(increase through star and XP levels) | |
| Ishi Tarou | x | Increase gathering speed Increases by 0.05% every 100 Hero DEF |
(increase through star and XP levels) | |
| Delhuyar | x | Increase gathering speed Increases gathering speed by 0.04% per 100 Hero DEF Increases Odinium gathering speed by 0.06% per 100 Hero DEF |
(increase through star and XP levels) | |
| Lancaster | all | Increase Odinium gathering speed 30% (without es) Gathering speed further increases with every es level: (5, 10, 16, 25, 35, 50, 70, 100, 150, 250%) |
25 | |
| Black Widow | x | Increase gathering speed Increases by 0.07% every 100 Hero DEF |
(increase through star and XP levels) | |
| Flora | x | Increase gathering speed Increases by 0.04% every 100 Hero DEF |
(increase through star and XP levels) | |